High Tenacity Super Low Shrinkage

Denier - Dtex Dtex Filament Coun Breaking Strength - N Tenacity - cN/dtex g/d Elongation at Break % Thermal Shrinkage 15min,190°C0.01g/D %
220 245 48 16,9 6,9 7,8 19.0 2,25
250 277 48 19,3 6,9 7,8 20.0 2,25
300 333 96 23.0 6,9 7,8 20.0 2,25
420 467 96 32.4 6,9 7,8 20.0 2,25
840 930 192 64.9 6,9 8,0 22.0 2,25
1000 1110 192 76.9 6,9 8,0 22.0 2,25
1300 1440 192 99.7 6,9 8,0 22.0 2,25
1500 1670 192 115.2 6,9 8,0 22.0 2,25
2000 2220 384 153.9 6,9 8,0 22.0 2,25
3000 3330 384 229.8 6,9 8,0 22.0 2,25

Coating Fabrics,Canvas,Automobile Tarpaulin,Inflatable Material,Havelock,Waterproof Cloth,Lamphouse Advertising Fabrics,Beach Umbrella,Construction Fabrics,Lawn Facilities ,Filter Material, Bag Material, Film Structure Material for Airport & Exhibition centre

ANTI-WICK YARN IS AVAILABLE

© CopyrightsAkan Group 2024 All rights reserved.