High Tenacity Normal Shrinkage

Dtex -Denier Dtex Filament Count Breaking Strength - N Tenacity - cN/dtex g/d Elongation at Break - % Thermal Shrinkage 1min,177°C0.05g/D - %
220 245 48 19.6 8.0 8.8 13.0 6,5
250 277 48 22.4 8.0 8.8 13.0 6,5
300 333 96 26.6 8.0 8.8 14.0 6,5
420 467 96 38.1 8.1 9.0 14.0 6,5
500 555 96 45.4 8.1 9.0 14.50 6,5
840 930 192 76.1 8.1 9.2 14.0 7.0
1000 1110 192 91.1 8.1 9.2 14.0 7.0
1300 1440 192 117.5 8.1 9.2 14.0 7.0
1500 1670 192 136.5 8.1 9.2 14.0 7.0
2000 2220 384 182.3 8.1 9.2 14.0 7.0
2600 2890 384 237.3 8.1 9.2 14.0 7.0
3000 3330 384 273.0 8.1 9.2 14.0 7.0
4000 4440 576 360.0 8.0 9.1 14.0 7.0
4000 4440 768 360.0 8.0 9.1 14.0 7.0
5000 5550 768 445.6 8.0 9.1 15.5 7.0
6000 6660 768 539.2 8.0 9.1 15.5 7.0

V-belt,Hoisting Cable,Conveyor Belt,Fire Hose,Rubber Hose,Tie Down,Case Belt,Net,Thread Rope,Cordage,Folding Core Thread,Geotextile,Geogrid,Tyre Fabrics,Canvas.

ADHESIVE ACTIVE YARN IS AVAILABLE

MULTI-PLY YARN 4000D-16800D

© CopyrightsAkan Group 2024 All rights reserved.